<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>website health Archives | Brass Ring Web Design</title>
	<atom:link href="https://brassringwebdesign.com/tag/website-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://brassringwebdesign.com/tag/website-health/</link>
	<description>web marketing that works...for you</description>
	<lastBuildDate>Thu, 14 Sep 2017 07:53:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://brassringwebdesign.com/wp-content/uploads/2013/01/cropped-BRbadge-20120707-favicon-32x32.png</url>
	<title>website health Archives | Brass Ring Web Design</title>
	<link>https://brassringwebdesign.com/tag/website-health/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Healthy Is Your Website?</title>
		<link>https://brassringwebdesign.com/website-health/</link>
					<comments>https://brassringwebdesign.com/website-health/#respond</comments>
		
		<dc:creator><![CDATA[Edward A. Sanchez, Brass Ring Web Design]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 07:08:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[effective web design]]></category>
		<category><![CDATA[healthy website]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[business consultation]]></category>
		<category><![CDATA[small business resource]]></category>
		<category><![CDATA[website health]]></category>
		<guid isPermaLink="false">http://brassringwebdesign.com/?p=7919</guid>

					<description><![CDATA[<p>Neglecting your website health means lost customers and lost income. Just like ignoring your body's health is very risky and can result in you feeling lousy, ignoring your website health is something that risks your business success....that also feels bad.</p>
<p>The post <a href="https://brassringwebdesign.com/website-health/">How Healthy Is Your Website?</a> appeared first on <a href="https://brassringwebdesign.com">Brass Ring Web Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brassringwebdesign.com/website-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
